BeginElementMap v1
105 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 105 3

Edge

ChildCount 6
1 0 9 732 0 ;:H2db,E;:H2dc:8,E 0
1 9 9 730 0 ;:H2db,E;:H2da:8,E 0
1 18 9 734 0 ;:H2dd,E;:H2de:8,E 0
1 27 9 738 0 ;:H2dd,E;:H2e2:8,E 0
1 36 9 736 0 ;:H2df,E;:H2e0:8,E 0
1 45 9 737 0 ;:H2df,E;:H2e1:8,E 0

NameCount 0

Face

ChildCount 6
1 0 5 732 0 ;:H2db,F;:H2dc:8,F 0
1 5 5 730 0 ;:H2db,F;:H2da:8,F 0
1 10 5 734 0 ;:H2dd,F;:H2de:8,F 0
1 15 5 738 0 ;:H2dd,F;:H2e2:8,F 0
1 20 5 736 0 ;:H2df,F;:H2e0:8,F 0
1 25 5 737 0 ;:H2df,F;:H2e1:8,F 0

NameCount 0

Vertex

ChildCount 6
1 0 6 732 0 ;:H2db,V;:H2dc:8,V 0
1 6 6 730 0 ;:H2db,V;:H2da:8,V 0
1 12 6 734 0 ;:H2dd,V;:H2de:8,V 0
1 18 6 738 0 ;:H2dd,V;:H2e2:8,V 0
1 24 6 736 0 ;:H2df,V;:H2e0:8,V 0
1 30 6 737 0 ;:H2df,V;:H2e1:8,V 0

NameCount 0

EndMap
