BeginElementMap v1
100 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 100 3

Edge

ChildCount 6
1 0 9 691 0 ;:H2b0,E;:H2b3:8,E 0
1 9 9 692 0 ;:H2b0,E;:H2b4:8,E 0
1 18 9 695 0 ;:H2b8,E;:H2b7:8,E 0
1 27 9 697 0 ;:H2b8,E;:H2b9:8,E 0
1 36 9 701 0 ;:H2bc,E;:H2bd:8,E 0
1 45 9 702 0 ;:H2bc,E;:H2be:8,E 0

NameCount 0

Face

ChildCount 6
1 0 5 691 0 ;:H2b0,F;:H2b3:8,F 0
1 5 5 692 0 ;:H2b0,F;:H2b4:8,F 0
1 10 5 695 0 ;:H2b8,F;:H2b7:8,F 0
1 15 5 697 0 ;:H2b8,F;:H2b9:8,F 0
1 20 5 701 0 ;:H2bc,F;:H2bd:8,F 0
1 25 5 702 0 ;:H2bc,F;:H2be:8,F 0

NameCount 0

Vertex

ChildCount 6
1 0 6 691 0 ;:H2b0,V;:H2b3:8,V 0
1 6 6 692 0 ;:H2b0,V;:H2b4:8,V 0
1 12 6 695 0 ;:H2b8,V;:H2b7:8,V 0
1 18 6 697 0 ;:H2b8,V;:H2b9:8,V 0
1 24 6 701 0 ;:H2bc,V;:H2bd:8,V 0
1 30 6 702 0 ;:H2bc,V;:H2be:8,V 0

NameCount 0

EndMap
