BeginElementMap v1
134 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 134 3

Edge

ChildCount 4
1 0 12 5038 0 ;:H13ae,E 0
1 12 12 5037 0 ;:H13ad,E 0
1 24 12 5035 0 ;:H13ab,E 0
1 36 12 5036 0 ;:H13ac,E 0

NameCount 0

Face

ChildCount 4
1 0 6 5038 0 ;:H13ae,F 0
1 6 6 5037 0 ;:H13ad,F 0
1 12 6 5035 0 ;:H13ab,F 0
1 18 6 5036 0 ;:H13ac,F 0

NameCount 0

Vertex

ChildCount 4
1 0 8 5038 0 ;:H13ae,V 0
1 8 8 5037 0 ;:H13ad,V 0
1 16 8 5035 0 ;:H13ab,V 0
1 24 8 5036 0 ;:H13ac,V 0

NameCount 0

EndMap
