BeginElementMap v1
131 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 131 3

Edge

ChildCount 4
1 0 12 4950 0 ;:H1356,E 0
1 12 12 4951 0 ;:H1357,E 0
1 24 12 4952 0 ;:H1358,E 0
1 36 12 4953 0 ;:H1359,E 0

NameCount 0

Face

ChildCount 4
1 0 6 4950 0 ;:H1356,F 0
1 6 6 4951 0 ;:H1357,F 0
1 12 6 4952 0 ;:H1358,F 0
1 18 6 4953 0 ;:H1359,F 0

NameCount 0

Vertex

ChildCount 4
1 0 8 4950 0 ;:H1356,V 0
1 8 8 4951 0 ;:H1357,V 0
1 16 8 4952 0 ;:H1358,V 0
1 24 8 4953 0 ;:H1359,V 0

NameCount 0

EndMap
