BeginElementMap v1
64 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 64 3

Edge

ChildCount 14
1 0 3 4743 0 ;:H1287,E 0
1 3 3 4735 0 ;:H127f,E 0
1 6 3 4737 0 ;:H1281,E 0
1 9 3 4734 0 ;:H127e,E 0
1 12 3 4738 0 ;:H1282,E 0
1 15 3 4739 0 ;:H1283,E 0
1 18 3 4740 0 ;:H1284,E 0
1 21 3 4747 0 ;:H128b,E 0
1 24 3 4744 0 ;:H1288,E 0
1 27 3 4748 0 ;:H128c,E 0
1 30 3 4741 0 ;:H1285,E 0
1 33 3 4742 0 ;:H1286,E 0
1 36 3 4746 0 ;:H128a,E 0
1 39 3 4745 0 ;:H1289,E 0

NameCount 0

Face

ChildCount 14
1 0 3 4743 0 ;:H1287,F 0
1 3 3 4735 0 ;:H127f,F 0
1 6 3 4737 0 ;:H1281,F 0
1 9 3 4734 0 ;:H127e,F 0
1 12 3 4738 0 ;:H1282,F 0
1 15 3 4739 0 ;:H1283,F 0
1 18 3 4740 0 ;:H1284,F 0
1 21 3 4747 0 ;:H128b,F 0
1 24 3 4744 0 ;:H1288,F 0
1 27 3 4748 0 ;:H128c,F 0
1 30 3 4741 0 ;:H1285,F 0
1 33 3 4742 0 ;:H1286,F 0
1 36 3 4746 0 ;:H128a,F 0
1 39 3 4745 0 ;:H1289,F 0

NameCount 0

Vertex

ChildCount 14
1 0 2 4743 0 ;:H1287,V 0
1 2 2 4735 0 ;:H127f,V 0
1 4 2 4737 0 ;:H1281,V 0
1 6 2 4734 0 ;:H127e,V 0
1 8 2 4738 0 ;:H1282,V 0
1 10 2 4739 0 ;:H1283,V 0
1 12 2 4740 0 ;:H1284,V 0
1 14 2 4747 0 ;:H128b,V 0
1 16 2 4744 0 ;:H1288,V 0
1 18 2 4748 0 ;:H128c,V 0
1 20 2 4741 0 ;:H1285,V 0
1 22 2 4742 0 ;:H1286,V 0
1 24 2 4746 0 ;:H128a,V 0
1 26 2 4745 0 ;:H1289,V 0

NameCount 0

EndMap
