BeginElementMap v1
23 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 23 3

Edge

ChildCount 10
1 0 3 4694 0 ;:H1256,E 0
1 3 3 4688 0 ;:H1250,E 0
1 6 3 4689 0 ;:H1251,E 0
1 9 3 4692 0 ;:H1254,E 0
1 12 3 4690 0 ;:H1252,E 0
1 15 3 4691 0 ;:H1253,E 0
1 18 3 4693 0 ;:H1255,E 0
1 21 3 4695 0 ;:H1257,E 0
1 24 3 4701 0 ;:H125d,E 0
1 27 3 4702 0 ;:H125e,E 0

NameCount 0

Face

ChildCount 10
1 0 3 4694 0 ;:H1256,F 0
1 3 3 4688 0 ;:H1250,F 0
1 6 3 4689 0 ;:H1251,F 0
1 9 3 4692 0 ;:H1254,F 0
1 12 3 4690 0 ;:H1252,F 0
1 15 3 4691 0 ;:H1253,F 0
1 18 3 4693 0 ;:H1255,F 0
1 21 3 4695 0 ;:H1257,F 0
1 24 3 4701 0 ;:H125d,F 0
1 27 3 4702 0 ;:H125e,F 0

NameCount 0

Vertex

ChildCount 10
1 0 2 4694 0 ;:H1256,V 0
1 2 2 4688 0 ;:H1250,V 0
1 4 2 4689 0 ;:H1251,V 0
1 6 2 4692 0 ;:H1254,V 0
1 8 2 4690 0 ;:H1252,V 0
1 10 2 4691 0 ;:H1253,V 0
1 12 2 4693 0 ;:H1255,V 0
1 14 2 4695 0 ;:H1257,V 0
1 16 2 4701 0 ;:H125d,V 0
1 18 2 4702 0 ;:H125e,V 0

NameCount 0

EndMap
