BeginElementMap v1
391 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 391 3

Edge

ChildCount 4
1 0 3 5329 0 ;:H14d1,E 0
1 3 3 5330 0 ;:H14d2,E 0
1 6 3 5331 0 ;:H14d3,E 0
1 9 3 5332 0 ;:H14d4,E 0

NameCount 0

Face

ChildCount 4
1 0 3 5329 0 ;:H14d1,F 0
1 3 3 5330 0 ;:H14d2,F 0
1 6 3 5331 0 ;:H14d3,F 0
1 9 3 5332 0 ;:H14d4,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 5329 0 ;:H14d1,V 0
1 2 2 5330 0 ;:H14d2,V 0
1 4 2 5331 0 ;:H14d3,V 0
1 6 2 5332 0 ;:H14d4,V 0

NameCount 0

EndMap
